<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Forex Trading</title>
	<link>http://www.forexdaily.net</link>
	<description>Foreign Exchange News</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:51:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Yen rises to a new 15 year high</title>
		<description><![CDATA[Traders believe that there is light at the end of the tunnel as the yen rose to a fresh 15-year high against the dollar in global Forex trading on the September 7th as investors flocked to the hedge currency to limit risk exposure. Amid renewed concerns about the strength of US recovery, Forex brokers once [...]]]></description>
		<link>http://www.forexdaily.net/yen-rises-to-a-new-15-year-high</link>
			</item>
	<item>
		<title>Forex trading sees a jump of 20% in three years</title>
		<description><![CDATA[Forex trading, or currency buying and selling platforms, have seen a one-fifth expansion of business in the past three years, a new report from Reuters has revealed. They are saying that the Bank for International Settlements found increased demand for Forex trading was driven by a number of factors, including the expansion of hedge funds [...]]]></description>
		<link>http://www.forexdaily.net/forex-trading-sees-a-jump-of-20-in-three-years</link>
			</item>
	<item>
		<title>Forex History</title>
		<description><![CDATA[The nice thing about the past, whether it&#8217;s in Forex or life in general, is that it can be used to help with the future as well. Since we&#8217;re not interested in life in general, we&#8217;ll concentrate on Forex for the time being, that&#8217;s why we are here looking to make ourselves successful Forex traders.
The [...]]]></description>
		<link>http://www.forexdaily.net/forex-history</link>
			</item>
	<item>
		<title>Forex charts explained</title>
		<description><![CDATA[If you are a Forex trader or you are considering approaching a bank with the intention to become one, you will need to understand Forex charts which are not scary. You need to get that simple fact into your head to become a successful Forex trader. Forex charts are simple lines drawn on a graph [...]]]></description>
		<link>http://www.forexdaily.net/forex-charts-explained</link>
			</item>
	<item>
		<title>Dollar down against the Euro and the Yen</title>
		<description><![CDATA[The U.S. dollar lost value against most major currencies today but gained against the Aussie and Canadian dollars. However, the dollar gained 0.24 percent against the Australian dollar over the weekend. Over the past 30 days the US currency is still down 1.07 percent. The Euro maintained its strength as the dollar. The dollar lost [...]]]></description>
		<link>http://www.forexdaily.net/dollar-down-against-the-euro-and-the-yen</link>
			</item>
	<item>
		<title>Der Spiegel article upsets the Euro</title>
		<description><![CDATA[A recent article in Germany&#8217;s Der Spiegel newspaper outlining the dire situation in Greece has caused a flurry of selling from Asia-Pac traders unloading early in the trading session. The article pointed out that the Greek economy is suffering as much as 70% unemployment in some areas of the country caused through the extreme austerity [...]]]></description>
		<link>http://www.forexdaily.net/der-spiegel-article-upsets-the-euro</link>
			</item>
	<item>
		<title>Retail Sales Forecast</title>
		<description><![CDATA[The latest retail forecast from CitiFX Pro, Citi&#8217;s forex trading platform, is just above the consensus of 0.5% at a 0.6% rise, while their central range of forecasts falls in the relatively narrow range in between 0.3% and 0.6%. Citi says this suggests that a reading outside these bounds would represent a significant surprise to [...]]]></description>
		<link>http://www.forexdaily.net/retail-sales-forecast</link>
			</item>
	<item>
		<title>Sterling falls against the Euro in Forex trading</title>
		<description><![CDATA[Sterling has fallen against the euro today, moving further away from the six-week high seen last week. Reuters reports the currency also moved lower versus the dollar, removing gains made earlier in Forex trading.
The news source states &#8220;Sterling is still being driven by the dollar and risk sentiment,&#8221;and underperforming the euro a little, the weak [...]]]></description>
		<link>http://www.forexdaily.net/sterling-falls-against-the-euro-in-forex-trading</link>
			</item>
	<item>
		<title>A new phase in the JPY intervention watch</title>
		<description><![CDATA[CitiFX Pro, Citi&#8217;s forex platform, noted that last night brought a spate of comments from Japanese authorities expressing concern with the exchange rate. Prime Minister Kan suggested that recent moves were &#8216;rough&#8217;, Finance Minister Noda noted that excessive volatility was undesireable and BoJ Governor Shirakawa highlighted the Bank was monitoring moves. Citi note that on [...]]]></description>
		<link>http://www.forexdaily.net/a-new-phase-in-the-jpy-intervention-watch</link>
			</item>
	<item>
		<title>Pound slides against the Dollar and the Yen</title>
		<description><![CDATA[With consumer confidence falling in the wake of Government budget cuts to public services in an effort to reduce the massive public sector debt, the City is becoming increasing concerned about about the possible slowdown of the nation&#8217;s economic, which has weakened the currency.
The Pound Sterling fell against both the US dollar and the yen, [...]]]></description>
		<link>http://www.forexdaily.net/pound-slides-against-the-dollar-and-the-yen</link>
			</item>
</channel>
</rss>
