<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Daily</title>
	<atom:link href="http://www.forexdaily.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexdaily.net</link>
	<description>Foreign Exchange News</description>
	<pubDate>Fri, 05 Feb 2010 12:01:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro rises after SNB starts buying in Asia</title>
		<link>http://www.forexdaily.net/euro-rises-after-snb-starts-buying-in-asia</link>
		<comments>http://www.forexdaily.net/euro-rises-after-snb-starts-buying-in-asia#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:01:46 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[National Bank]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/euro-rises-after-snb-starts-buying-in-asia</guid>
		<description><![CDATA[The euro rose off 15-month lows today as the Swiss National Bank sold francs for euros during Asian trading. The euro has been under pressure for the last month hitting lows against a host of major currencies, but took a swift leap as the SNB stepped in.
The euro rose 0.6% against the franc to 1.4730 [...]]]></description>
			<content:encoded><![CDATA[<p>The euro rose off 15-month lows today as the Swiss National Bank sold francs for euros during Asian trading. The euro has been under pressure for the last month hitting lows against a host of major currencies, but took a swift leap as the SNB stepped in.</p>
<p>The euro rose 0.6% against the franc to 1.4730 and ended the session slightly up against the dollar at $1.3711. The euro also rose 0.5% against the yen to 122.91 after hitting a month low of 121.57 last night.</p>
<p>Elsewhere the Australian and New Zealand dollars edged up against the US dollar after hitting four and five month lows yesterday, with the Australian dollar also climbing 1% against the yen.&nbsp; The US dollar rose 0.7% against the franc and 0.7% against the yen to 1.0738 and 89.70 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/euro-rises-after-snb-starts-buying-in-asia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro up as Australian job data raises risk appetite</title>
		<link>http://www.forexdaily.net/euro-up-as-australian-job-data-raises-risk-appetite</link>
		<comments>http://www.forexdaily.net/euro-up-as-australian-job-data-raises-risk-appetite#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:41:30 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=229</guid>
		<description><![CDATA[The euro was bolstered against the yen and dollar today, as better than expected Australian jobs data spurred investors to buy riskier assets. The euro rose to 134.62 against the yen and $1.49889 against the dollar in the Asian session, and could extend its gains against the greenback if US weekly jobless claims data shows [...]]]></description>
			<content:encoded><![CDATA[<p>The euro was bolstered against the yen and dollar today, as better than expected Australian jobs data spurred investors to buy riskier assets. The euro rose to 134.62 against the yen and $1.49889 against the dollar in the Asian session, and could extend its gains against the greenback if US weekly jobless claims data shows that less people are claiming benefits.</p>
<p>Meanwhile the Australian dollar rose to a 15-month high of $0.9372 against the US dollar and hit a 2 week high of 84.23 against the Yen. The Australian jobs data showed nearly 25,000 more people in work during October, compared to the expected 10,000 decline, but unemployment still rose to 5.8% as expected.</p>
<p>Having lost ground to both the Australian dollar and the euro, the US dollar steadied against the yen, ending the session at 89.82 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/euro-up-as-australian-job-data-raises-risk-appetite/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen bolstered as investors move from riskier assets</title>
		<link>http://www.forexdaily.net/yen-bolstered-as-investors-move-from-riskier-assets</link>
		<comments>http://www.forexdaily.net/yen-bolstered-as-investors-move-from-riskier-assets#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:33:41 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=227</guid>
		<description><![CDATA[The yen rose against the euro and dollar on Friday, as investors move from riskier currencies after a stream of bad US economic data. Things may get worse for the greenback later today as key US employment data is released, and if poor may accelerate the yen’s gains.
The yen saw a gain of 0.2% against [...]]]></description>
			<content:encoded><![CDATA[<p>The yen rose against the euro and dollar on Friday, as investors move from riskier currencies after a stream of bad US economic data. Things may get worse for the greenback later today as key US employment data is released, and if poor may accelerate the yen’s gains.</p>
<p>The yen saw a gain of 0.2% against the dollar during trading, finishing at 89.44 yen, within reach of the eight month high of 88.23 yen hit during Monday’s trading. The euro also took a substantial dip to 129.65 yen before recovering, ending the session 0.2% down at 130.05 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/yen-bolstered-as-investors-move-from-riskier-assets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro hits one year high against the dollar</title>
		<link>http://www.forexdaily.net/euro-hits-one-year-high-against-the-dollar</link>
		<comments>http://www.forexdaily.net/euro-hits-one-year-high-against-the-dollar#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:41:27 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=225</guid>
		<description><![CDATA[The dollar took another fall on Tuesday propelling the euro to a one year high against the US currency, as investors resumed selling ahead of the Federal Reserve’s monetary meeting later on this week.
Analysts believe that the fall of the dollar is also due to the Group of 20 summit to be held this week [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar took another fall on Tuesday propelling the euro to a one year high against the US currency, as investors resumed selling ahead of the Federal Reserve’s monetary meeting later on this week.</p>
<p>Analysts believe that the fall of the dollar is also due to the Group of 20 summit to be held this week as they discuss the rebalancing of the global economy, which is almost certain to involve a weaker US dollar.</p>
<p>The euro saw a healthy rise of 0.8% in Tuesday’s session, taking it to $1.4798 a new one year high. The dollar also struggled against a host of other currencies, falling 0.7% against the yen to 91.35, 0.8% against the Swiss franc to 1.0235 and hitting a 13 month low against the New Zealand dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/euro-hits-one-year-high-against-the-dollar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar rises against euro to end one year low</title>
		<link>http://www.forexdaily.net/dollar-rises-against-euro-to-end-one-year-low</link>
		<comments>http://www.forexdaily.net/dollar-rises-against-euro-to-end-one-year-low#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:38:10 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=223</guid>
		<description><![CDATA[The dollar edged up against a host of currencies on Friday and ended a year’s low against the euro, hit the day before as investors turned back to the ailing US currency. The dollar had been on a downward spiral since March as investors shifted to more risky assets due to signs that the economy [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar edged up against a host of currencies on Friday and ended a year’s low against the euro, hit the day before as investors turned back to the ailing US currency. The dollar had been on a downward spiral since March as investors shifted to more risky assets due to signs that the economy was stabilising.</p>
<p>The euro was down against the US dollar by 0.2% following the morning session and after hitting a year high of $1.4768 against the dollar on Thursday.</p>
<p>The dollar also saw a rise of 0.2% against the yen, finishing at 91.30 and took a healthy 0.4% rise against the now struggling Sterling ending the session at $1.6383. The Australian and New Zealand dollars also fell against the greenback by 0.2% and 0.1% respectively after both hitting 13 month highs against the US currency on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/dollar-rises-against-euro-to-end-one-year-low/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro slightly down against the dollar as investor look at riskier assets</title>
		<link>http://www.forexdaily.net/euro-slightly-down-against-the-dollar-as-investor-look-at-riskier-assets</link>
		<comments>http://www.forexdaily.net/euro-slightly-down-against-the-dollar-as-investor-look-at-riskier-assets#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:29:28 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=221</guid>
		<description><![CDATA[The euro dropped slightly today against the dollar as better than expected data pushed oil and commodity prices higher. The euro ended the session 0.2% down at $1.4387 against the dollar after a nine month high of $1.4445 reached on Monday.
The yen also saw a rise against a host of major currencies, including rising 0.2% [...]]]></description>
			<content:encoded><![CDATA[<p>The euro dropped slightly today against the dollar as better than expected data pushed oil and commodity prices higher. The euro ended the session 0.2% down at $1.4387 against the dollar after a nine month high of $1.4445 reached on Monday.</p>
<p>The yen also saw a rise against a host of major currencies, including rising 0.2% against the dollar to 94.98 yen and up 0.4% against the euro, ending the session at 136.72 yen.</p>
<p>Meanwhile, the dollar hit a new nine month low against sterling of $1.7005, after it dropped more than two cents against the UK currency on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/euro-slightly-down-against-the-dollar-as-investor-look-at-riskier-assets/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dollar hits two month low against the euro</title>
		<link>http://www.forexdaily.net/dollar-hits-two-month-low-against-the-euro</link>
		<comments>http://www.forexdaily.net/dollar-hits-two-month-low-against-the-euro#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:51:37 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=219</guid>
		<description><![CDATA[The US dollar hit a two month low against the euro today, as investors turned to more riskier currencies, this boosted the Australian dollar to its highest level against the greenback since September 2008.
The Australian dollar rose by 1.3% finishing the session at $0.8339 and the New Zealand dollar also ended the session at a [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar hit a two month low against the euro today, as investors turned to more riskier currencies, this boosted the Australian dollar to its highest level against the greenback since September 2008.</p>
<p>The Australian dollar rose by 1.3% finishing the session at $0.8339 and the New Zealand dollar also ended the session at a 10 month high of $0.6635 against the US dollar.</p>
<p>The euro also took advantage of the risk appetite rising 0.3% against the dollar to $1.4280 after hitting a high of $1.4305, whilst the Canadian dollar hit its highest level against the US currency this year of C$1.0750.</p>
<p>Investors now await some key economic data from Europe, as well as US house price data for May, with analysts predicting that the struggling housing market may be over the worst of its slump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/dollar-hits-two-month-low-against-the-euro/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen up against euro and dollar after Bernanke&#8217;s Wall Street Journal column</title>
		<link>http://www.forexdaily.net/yen-up-against-euro-and-dollar-after-bernanke-wall-street-journal-column</link>
		<comments>http://www.forexdaily.net/yen-up-against-euro-and-dollar-after-bernanke-wall-street-journal-column#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:23:12 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=216</guid>
		<description><![CDATA[The yen was up against the euro and dollar in Asia this morning after the Federal Reserve Chairman Ben Bernanke released a Wall Street Journal article that stated that the central bank would have to stiffen its monetary policies in the future.
In the article, Mr Bernanke wrote that, &#8220;Accommodative policies will likely be warranted for [...]]]></description>
			<content:encoded><![CDATA[<p>The yen was up against the euro and dollar in Asia this morning after the Federal Reserve Chairman Ben Bernanke released a Wall Street Journal article that stated that the central bank would have to stiffen its monetary policies in the future.</p>
<p>In the article, Mr Bernanke wrote that, &#8220;Accommodative policies will likely be warranted for an extended period,&#8221; adding that the Federal Reserve, &#8220;will need to tighten monetary policy to prevent the emergence of an inflation problem&#8221; as the economic recovery continues.</p>
<p>Bernanke’s article prompted investors to be more risk-adverse, selling the dollar and euro for the more stable yen. The dollar hit a low of 93.75 yen, compared to 94.23 posted on Monday, with the euro slipping to a day’s low of 133.18 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/yen-up-against-euro-and-dollar-after-bernanke-wall-street-journal-column/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen and dollar gain as investors play it safe</title>
		<link>http://www.forexdaily.net/yen-and-dollar-gain-as-investors-play-it-safe</link>
		<comments>http://www.forexdaily.net/yen-and-dollar-gain-as-investors-play-it-safe#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:20:19 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=199</guid>
		<description><![CDATA[Both the yen and the US dollar rose on Monday after last week’s weaker than expected US jobs data continued to cast doubts on a quick economic recovery. Investor’s confidence for more riskier assets took a dive after the US data showed that the American economy lost more jobs than expected, meaning investors stayed with [...]]]></description>
			<content:encoded><![CDATA[<p>Both the yen and the US dollar rose on Monday after last week’s weaker than expected US jobs data continued to cast doubts on a quick economic recovery. Investor’s confidence for more riskier assets took a dive after the US data showed that the American economy lost more jobs than expected, meaning investors stayed with the safety of the yen and the dollar.</p>
<p>European shares fell by 1.7%, hitting a seven week low, with the Australian dollar also struggling in the session. The euro fell by 0.3% in the session, down to $1.3922, while the Australian dollar fell by 0.8% to $0.7902.</p>
<p>The yen was the biggest winner during the session, raising 1.3% against the euro and 0.8% against the US dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/yen-and-dollar-gain-as-investors-play-it-safe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swiss franc up as Swiss National Bank holds interest rates firm</title>
		<link>http://www.forexdaily.net/swiss-franc-up-as-swiss-national-bank-holds-interest-rates-firm</link>
		<comments>http://www.forexdaily.net/swiss-franc-up-as-swiss-national-bank-holds-interest-rates-firm#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:03:01 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Sterling]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=197</guid>
		<description><![CDATA[The Swiss franc was bolstered today as the Swiss National Bank kept interest rates at a record low. This rose the Swiss franc to a one month high against the euro, whilst sterling fell sharply after weak UK sales figures were released.
The euro’s fall helped prod the dollar up as the dollar index rose by [...]]]></description>
			<content:encoded><![CDATA[<p>The Swiss franc was bolstered today as the Swiss National Bank kept interest rates at a record low. This rose the Swiss franc to a one month high against the euro, whilst sterling fell sharply after weak UK sales figures were released.</p>
<p>The euro’s fall helped prod the dollar up as the dollar index rose by 0.2 percent; this helped to recover some losses sustained by the greenback earlier this week after a glut of weak US economic data, including US inflation data was released.</p>
<p>Sterling was the session’s biggest loser, falling by 1 percent against the dollar as UK retail sales unexpectedly fell in May and public sector borrowing hit a new high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/swiss-franc-up-as-swiss-national-bank-holds-interest-rates-firm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
