<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://www.forexdaily.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexdaily.net</link>
	<description>Foreign Exchange News</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yen rises to a new 15 year high</title>
		<link>http://www.forexdaily.net/yen-rises-to-a-new-15-year-high</link>
		<comments>http://www.forexdaily.net/yen-rises-to-a-new-15-year-high#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:51:16 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/yen-rises-to-a-new-15-year-high</guid>
		<description><![CDATA[Traders believe that there is light at the end of the tunnel as the yen rose to a fresh 15-year high against the dollar in global Forex trading on the September 7th as investors flocked to the hedge currency to limit risk exposure. Amid renewed concerns about the strength of US recovery, Forex brokers once [...]]]></description>
			<content:encoded><![CDATA[<p>Traders believe that there is light at the end of the tunnel as the yen rose to a fresh 15-year high against the dollar in global Forex trading on the September 7th as investors flocked to the hedge currency to limit risk exposure. Amid renewed concerns about the strength of US recovery, Forex brokers once more pushed the yen back to historic highs, likely adding support to the case for currency intervention.</p>
<p>&nbsp;There was some relief as the Bank of Japan&#8217;s policymakers met earlier this week to discuss potential strategies to stem the rise of the yen, but voted against any direct intervention. With concerns about falling international payment revenues returning once more, the issue is likely to be high on the agenda again next month. The bank&rsquo;s governor commented &ldquo;we are aware that Japanese exporters have been significantly affected by the yen&#8217;s strength,&#8221; but the rise is being closely monitored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/yen-rises-to-a-new-15-year-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading sees a jump of 20% in three years</title>
		<link>http://www.forexdaily.net/forex-trading-sees-a-jump-of-20-in-three-years</link>
		<comments>http://www.forexdaily.net/forex-trading-sees-a-jump-of-20-in-three-years#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:14:46 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/forex-trading-sees-a-jump-of-20-in-three-years</guid>
		<description><![CDATA[Forex trading, or currency buying and selling platforms, have seen a one-fifth expansion of business in the past three years, a new report from Reuters has revealed. They are saying that the Bank for International Settlements found increased demand for Forex trading was driven by a number of factors, including the expansion of hedge funds [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading, or currency buying and selling platforms, have seen a one-fifth expansion of business in the past three years, a new report from <a title="Reuters" href="http://www.reuters.com/">Reuters</a> has revealed. They are saying that the Bank for International Settlements found increased demand for Forex trading was driven by a number of factors, including the expansion of hedge funds and other non-bank financial institutions.</p>
<p>It is seen that Online Forex exchanges may also have benefited, as conventional spot transactions, which are widely used to give an up-to-date image of currency trading, leapt 48 per cent over the period in question. Forex trading appears to have improved in the middle-eastern financial markets, as commodity trading in the area expands and creates demand for business and leisure travel. Experts say the next week might prove good for the dollar, as speculators seek safe investments due to caution ahead of key US financial data releases.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/forex-trading-sees-a-jump-of-20-in-three-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex History</title>
		<link>http://www.forexdaily.net/forex-history</link>
		<comments>http://www.forexdaily.net/forex-history#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:24:59 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/forex-history</guid>
		<description><![CDATA[The nice thing about the past, whether it&#8217;s in Forex or life in general, is that it can be used to help with the future as well. Since we&#8217;re not interested in life in general, we&#8217;ll concentrate on Forex for the time being, that&#8217;s why we are here looking to make ourselves successful Forex traders.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The nice thing about the past, whether it&#8217;s in Forex or life in general, is that it can be used to help with the future as well. Since we&#8217;re not interested in life in general, we&#8217;ll concentrate on Forex for the time being, that&rsquo;s why we are here looking to make ourselves successful Forex traders.</p>
<p>The amount of things that can be done with Forex charts is daunting. They even have scary terms such as &ldquo;Fibonacci&rdquo;, and &ldquo;moving averages&rdquo;, and &ldquo;oscillators and indicators&rdquo;, and &ldquo;<a title="Elliot Wave Theory" href="http://en.wikipedia.org/wiki/Elliott_wave_principle">Elliot Wave Theory</a>&rdquo;. These are only some of the varieties of analysis tools technicians use to keep the common Forex trader confused and out of their face.</p>
<p>These are all great tools, and when learned, certainly come in handy for long term successful Forex trading. But none of them are absolutely, positively, necessary in order to use a Forex chart. All you need is a pair of eyes and a ruler if you&#8217;re not using an online Forex chart, you really should be, it can tell you all sorts of things and good Forex trader will always refer to them, particularly if things have not gone as expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/forex-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex charts explained</title>
		<link>http://www.forexdaily.net/forex-charts-explained</link>
		<comments>http://www.forexdaily.net/forex-charts-explained#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:30:04 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/forex-charts-explained</guid>
		<description><![CDATA[If you are a Forex trader or you are considering approaching a bank with the intention to become one, you will need to understand Forex charts which are not scary. You need to get that simple fact into your head to become a successful Forex trader. Forex charts are simple lines drawn on a graph [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Forex trader or you are considering approaching a bank with the intention to become one, you will need to understand Forex charts which are not scary. You need to get that simple fact into your head to become a successful Forex trader. <a title="Forex Charts" href="http://www.dailyfx.com/charts/">Forex charts</a> are simple lines drawn on a graph showing what has happened in the past. Whether it is the past minute, hour, day, month, or year, they all have one thing in common: it is the past and there is nothing you can do about that!</p>
<p>A good technician can look at a Forex chart and tell you where you went wrong with that last losing trade. You rarely want to know where you went right on a profitable trade, who cares? You made money but it can be a pointer to future good trading! But all too often it&#8217;s when the Forex trader loses money that he needs to know why and it is always easy to find a technical guy to point it out for you on the Forex charts, you will learn a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/forex-charts-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar down against the Euro and the Yen</title>
		<link>http://www.forexdaily.net/dollar-down-against-the-euro-and-the-yen</link>
		<comments>http://www.forexdaily.net/dollar-down-against-the-euro-and-the-yen#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:32:40 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/dollar-down-against-the-euro-and-the-yen</guid>
		<description><![CDATA[The U.S. dollar lost value against most major currencies today but gained against the Aussie and Canadian dollars. However, the dollar gained 0.24 percent against the Australian dollar over the weekend. Over the past 30 days the US currency is still down 1.07 percent. The Euro maintained its strength as the dollar. The dollar lost [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar lost value against most major currencies today but gained against the Aussie and Canadian dollars. However, the dollar gained 0.24 percent against the Australian dollar over the weekend. Over the past 30 days the US currency is still down 1.07 percent. The Euro maintained its strength as the dollar. The dollar lost 0.05 percent against the euro, still being 1.71 percent higher over the past 30-days.</p>
<p>There were some negative signs in the U.S. economy last week. The unemployment rate increased. Initial claims increased by 12,000 over the previous week. The Dow Jones Industrial Average was down 0.87 percent for the week while the S&amp;P 500 dropped 0.70 percent. The Nasdaqa was 0.29 percent higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/dollar-down-against-the-euro-and-the-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Der Spiegel article upsets the Euro</title>
		<link>http://www.forexdaily.net/der-spiegel-article-upsets-the-euro</link>
		<comments>http://www.forexdaily.net/der-spiegel-article-upsets-the-euro#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:34:40 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/der-spiegel-article-upsets-the-euro</guid>
		<description><![CDATA[A recent article in Germany&#8217;s Der Spiegel newspaper outlining the dire situation in Greece has caused a flurry of selling from Asia-Pac traders unloading early in the trading session. The article pointed out that the Greek economy is suffering as much as 70% unemployment in some areas of the country caused through the extreme austerity [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in Germany&rsquo;s Der Spiegel newspaper outlining the dire situation in Greece has caused a flurry of selling from Asia-Pac traders unloading early in the trading session. The article pointed out that the Greek economy is suffering as much as 70% unemployment in some areas of the country caused through the extreme austerity measure which is crushing the Greek economy, causing the Euro to slump.</p>
<p>Last Thursday&rsquo;s high of 1.2932 continues to cap rallies in EUR/USD and the pair is now testing uptrend support from the June lows. A bounce to the 50% Fibonacci level around 1.30 remains the best bet but a fall below the 50-day moving average at 1.2714 would be a sell signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/der-spiegel-article-upsets-the-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Forecast</title>
		<link>http://www.forexdaily.net/retail-sales-forecast</link>
		<comments>http://www.forexdaily.net/retail-sales-forecast#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:50:23 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/?p=290</guid>
		<description><![CDATA[The latest retail forecast from CitiFX Pro, Citi&#8217;s forex trading platform, is just above the consensus of 0.5% at a 0.6% rise, while their central range of forecasts falls in the relatively narrow range in between 0.3% and 0.6%. Citi says this suggests that a reading outside these bounds would represent a significant surprise to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest retail forecast from CitiFX Pro, Citi&rsquo;s <a href="http://www.citifxpro.com/">forex trading platform</a>, is just above the consensus of 0.5% at a 0.6% rise, while their central range of forecasts falls in the relatively narrow range in between 0.3% and 0.6%. Citi says this suggests that a reading outside these bounds would represent a significant surprise to the market.</p>
<p>The recent track record of retail sales suggests to Citi that the reading probably will not mark a turning point. Retail sales has surprised by more than 0.4% on the upside 6 times over the past year. In none of those instances did the release appear to mark a major turning point in fixed income or equity markets and only once did Citi see a significant rally in stock prices following the release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/retail-sales-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling falls against the Euro in Forex trading</title>
		<link>http://www.forexdaily.net/sterling-falls-against-the-euro-in-forex-trading</link>
		<comments>http://www.forexdaily.net/sterling-falls-against-the-euro-in-forex-trading#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:58:34 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/sterling-falls-against-the-euro-in-forex-trading</guid>
		<description><![CDATA[Sterling has fallen against the euro today, moving further away from the six-week high seen last week. Reuters reports the currency also moved lower versus the dollar, removing gains made earlier in Forex trading.
The news source states &#8220;Sterling is still being driven by the dollar and risk sentiment,&#8221;and underperforming the euro a little, the weak [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling has fallen against the euro today, moving further away from the six-week high seen last week. Reuters reports the currency also moved lower versus the dollar, removing gains made earlier in Forex trading.</p>
<p>The news source states &ldquo;Sterling is still being driven by the dollar and risk sentiment,&rdquo;<br />and underperforming the euro a little, the weak housing data may have had an effect also causing Sterling being &ldquo;negative.&rdquo; Further a recent survey indicated asking prices for homes in England and Wales declined by 1.7 per cent in August following an oversupply and the usual seasonal dip in demand.</p>
<p>Last week the <a title="Bank of England" href="http://www.bankofengland.co.uk/">Bank of England</a>&rsquo;s governor Mervyn King downgraded his economic growth forecasts and raised inflation expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/sterling-falls-against-the-euro-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new phase in the JPY intervention watch</title>
		<link>http://www.forexdaily.net/a-new-phase-in-the-jpy-intervention-watch</link>
		<comments>http://www.forexdaily.net/a-new-phase-in-the-jpy-intervention-watch#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/a-new-phase-in-the-jpy-intervention-watch</guid>
		<description><![CDATA[CitiFX Pro, Citi&#8217;s forex platform, noted that last night brought a spate of comments from Japanese authorities expressing concern with the exchange rate. Prime Minister Kan suggested that recent moves were &#8216;rough&#8217;, Finance Minister Noda noted that excessive volatility was undesireable and BoJ Governor Shirakawa highlighted the Bank was monitoring moves. Citi note that on [...]]]></description>
			<content:encoded><![CDATA[<p>CitiFX Pro, Citi&#8217;s <a href="http://www.citifxpro.com/">forex platform</a>, noted that last night brought a spate of comments from Japanese authorities expressing concern with the exchange rate. Prime Minister Kan suggested that recent moves were &lsquo;rough&rsquo;, Finance Minister Noda noted that excessive volatility was undesireable and BoJ Governor Shirakawa highlighted the Bank was monitoring moves. Citi note that on top of this, un-sourced comments from a Government official suggested authorities could take action and market speculation was that the BoJ was &lsquo;checking rates&rsquo;. </p>
<p>While such rhetoric does not represent a break from previous comments and hews closely to the language of the G7/20, Citi say that the concentration of comments is much greater than has been the case to date. It isn&#8217;t clear if this means Japanese authorities view the 85 region as a &lsquo;line in the sand&rsquo;, but it does suggest they may be moving towards a more acute phase of verbal intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/a-new-phase-in-the-jpy-intervention-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound slides against the Dollar and the Yen</title>
		<link>http://www.forexdaily.net/pound-slides-against-the-dollar-and-the-yen</link>
		<comments>http://www.forexdaily.net/pound-slides-against-the-dollar-and-the-yen#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:20:16 +0000</pubDate>
		<dc:creator>Forex News</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.forexdaily.net/pound-slides-against-the-dollar-and-the-yen</guid>
		<description><![CDATA[With consumer confidence falling in the wake of Government budget cuts to public services in an effort to reduce the massive public sector debt, the City is becoming increasing concerned about about the possible slowdown of the nation&#8217;s economic, which has weakened the currency.
The Pound Sterling fell against both the US dollar and the yen, [...]]]></description>
			<content:encoded><![CDATA[<p>With consumer confidence falling in the wake of Government budget cuts to public services in an effort to reduce the massive public sector debt, the City is becoming increasing concerned about about the possible slowdown of the nation&rsquo;s economic, which has weakened the currency.</p>
<p>The Pound Sterling fell against both the US dollar and the yen, all in the wake of these concerns. The Nationwide consumer confidence index dropped to 56 in July from the previous value of 63. The median forecast value was 60. The pound was also weakened as the forecast of the Federal Reserve about the slower US economic growth increased the concerns about the global economic recovery.</p>
<p>GBP/USD dropped from 1.5849 to 1.5776 today as of 8:54 GMT, while GBP/JPY fell from 135.43 to 134.40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexdaily.net/pound-slides-against-the-dollar-and-the-yen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
