<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Daily</title>
	<atom:link href="http://www.forexdaily.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexdaily.net</link>
	<description>Foreign Exchange News</description>
	<pubDate>Thu, 11 Mar 2010 21:07:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on EA deadline passes on Take-Two shares by Christiana Robertello</title>
		<link>http://www.forexdaily.net/ea-deadline-passes-take-two-shares/comment-page-1#comment-3653</link>
		<dc:creator>Christiana Robertello</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-3653</guid>
		<description>Great site. A lot of useful information here. I'm sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I&#8217;m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro hits one year high against the dollar by Patty Mcglathery</title>
		<link>http://www.forexdaily.net/euro-hits-one-year-high-against-the-dollar/comment-page-1#comment-3640</link>
		<dc:creator>Patty Mcglathery</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdaily.net/?p=225#comment-3640</guid>
		<description>Great information! I've been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I&#8217;ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Reserve Decision - Cut in Rates Anticipated. by brok</title>
		<link>http://www.forexdaily.net/federal-reserve-decision-cut-rates-anticipated/comment-page-1#comment-2388</link>
		<dc:creator>brok</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2388</guid>
		<description>Whenever I hear, 'It can't be done,' I know I'm close to success.</description>
		<content:encoded><![CDATA[<p>Whenever I hear, &#8216;It can&#8217;t be done,&#8217; I know I&#8217;m close to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Yen falls against the Dollar by forex robot</title>
		<link>http://www.forexdaily.net/yen-falls-against-dollar/comment-page-1#comment-2285</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-2285</guid>
		<description>Great read, you can always learn something new about forex!</description>
		<content:encoded><![CDATA[<p>Great read, you can always learn something new about forex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Daily - Forecast is gloomy for UK economy by business opportunity</title>
		<link>http://www.forexdaily.net/forex-daily-forecast-gloomy-uk-economy/comment-page-1#comment-1088</link>
		<dc:creator>business opportunity</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:28:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-1088</guid>
		<description>God is on everyone's side </description>
		<content:encoded><![CDATA[<p>God is on everyone&#8217;s side</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US bailout plan rejected lowering European shares by cricut paper</title>
		<link>http://www.forexdaily.net/us-bailout-plan-rejected-lowering-european-shares/comment-page-1#comment-228</link>
		<dc:creator>cricut paper</dc:creator>
		<pubDate>Sun, 26 Jul 2009 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-228</guid>
		<description>An idea that is developed and put into action is more important than an idea that exists only as an idea.</description>
		<content:encoded><![CDATA[<p>An idea that is developed and put into action is more important than an idea that exists only as an idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yen and dollar gain as investors play it safe by William</title>
		<link>http://www.forexdaily.net/yen-and-dollar-gain-as-investors-play-it-safe/comment-page-1#comment-154</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdaily.net/?p=199#comment-154</guid>
		<description>My US investments should be startiong paying off then :)</description>
		<content:encoded><![CDATA[<p>My US investments should be startiong paying off then <img src='http://www.forexdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro weakens as investors wait for ECB rate decision by Steve</title>
		<link>http://www.forexdaily.net/euro-weakens-as-investors-wait-for-ecb-rate-decision/comment-page-1#comment-3</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 08 May 2009 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexdaily.net/?p=189#comment-3</guid>
		<description>I guess I'll have to wait to sell my house in France now then.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;ll have to wait to sell my house in France now then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
